
10th Annual Bill Bigley Sr Memorial Winner
George Gorum was the class of the field in the 10th Annual Bigley event.

Vaden Performance Partners with UARA in 2026
Vaden has setup pricing for all three crates to where we won’t be beat on pricing or availability and UARA will put a second seal on crates coming to our series for added security.

2025 CHAMPION
02 Dodge Carlbert 2025 Sportsman Champion

2025 CHAMPION
14 Michael Atwell 2025 National Champion

3/7/2026 - Auburndale Motor Speedway
Winter Haven, FL
Pro Late 100
Not displaying contingency decals properly will result in a 25% deduction in payout...
Classes
Track Contact
Full Event Information on MyRacePass
UARA Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 1 |
| 2 | 3 | 124 |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 1 |
| 3 | 4 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 1 |
| 4 | 1 | 01 |
|
Dylan Williams | -3 | |
| 5 | 9 | 88 |
|
Wilson Martins Ocala, FL | Ocala, FL | 4 |
| 6 | 10 | 87 |
|
Anastasia Markovic Seminole, FL | Seminole, FL | 4 |
| 7 | 8 | 51 |
|
Carsen Holt Lakeland, FL | Lakeland, FL | 1 |
| 8 | 5 | 44 |
|
Wayne Smith Broad Meadows, VIC | Broad Meadows, VIC | -3 |
| 9 | 7 | 15VT |
|
Hayden Bushey Fairfax, VT | Fairfax, VT | -2 |
| 10 | 6 | 5 |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | -4 |
| 11 | 11 | 21 |
|
Scott Arnone Cocoa, FL | Cocoa, FL | - |
| DNS | 12 | 11 |
|
Carter Brown Lakeland, FL | Lakeland, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Wayne Smith Broad Meadows, VIC | Broad Meadows, VIC | 13.382 |
| 2 | 5 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 13.452 |
| 3 | 8 | 124 |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 13.503 |
| 4 | 3 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 13.533 |
| 5 | 2 | 01 |
|
Dylan Williams | 13.631 | |
| 6 | 6 | 5 |
|
Jerry Artuso Sault Ste Marie, ON | Sault Ste Marie, ON | 13.711 |
| 7 | 1 | 15VT |
|
Hayden Bushey Fairfax, VT | Fairfax, VT | 13.770 |
| 8 | 11 | 51 |
|
Carsen Holt Lakeland, FL | Lakeland, FL | 13.773 |
| 9 | 9 | 88 |
|
Wilson Martins Ocala, FL | Ocala, FL | 14.021 |
| 10 | 10 | 87 |
|
Anastasia Markovic Seminole, FL | Seminole, FL | 14.081 |
| 11 | 4 | 21 |
|
Scott Arnone Cocoa, FL | Cocoa, FL | 14.235 |
| DNS | 12 | 11 |
|
Carter Brown Lakeland, FL | Lakeland, FL | |
| All transfer | ||||||
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 17 |
|
Aaron Williamson Lakeland, FL | Lakeland, FL | 13 |
| 2 | 11 | 16K |
|
Kyle Knowles Lakeland, FL | Lakeland, FL | 9 |
| 3 | 10 | 2C |
|
Nick Cummins Auburndale, FL | Auburndale, FL | 7 |
| 4 | 1 | 70 |
|
Robert Collins Polk City, FL | Polk City, FL | -3 |
| 5 | 9 | 07 |
|
David McCaig Auburndale, FL | Auburndale, FL | 4 |
| 6 | 12 | 06 |
|
Josh Congrove Lakeland, FL | Lakeland, FL | 6 |
| 7 | 8 | 11JR |
|
Justin Maher Crystal River, FL | Crystal River, FL | 1 |
| 8 | 5 | 14 |
|
T.J. Crews Lakeland, FL | Lakeland, FL | -3 |
| 9 | 2 | 27 |
|
James Hair St. Cloud, FL | St. Cloud, FL | -7 |
| 10 | 7 | 00 |
|
Darrell Caulder Auburndale, FL | Auburndale, FL | -3 |
| 11 | 3 | 4 |
|
Robert Willaims Trenton, FL | Trenton, FL | -8 |
| DNS | 6 | 11 |
|
Dakota Cushing Dade City, FL | Dade City, FL | - |
| DNS | 4 | 2 |
|
Jeffrey Land Winter Haven, FL | Winter Haven, FL | - |
| DNS | 13 | 0 |
|
Reggie Ware Auburndale, FL | Auburndale, FL | - |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 3 |
| 2 | 7 | 99 |
|
Jason Deaton Lakeland, FL | Lakeland, FL | 5 |
| 3 | 1 | 62 |
|
Peanut Waller Floral City, FL | Floral City, FL | -2 |
| 4 | 8 | 8 |
|
AJ Waller Floral City, FL | Floral City, FL | 4 |
| 5 | 6 | 07 |
|
Aaron Ashley Auburndale, FL | Auburndale, FL | 1 |
| 6 | 5 | 68 |
|
Jason Bartram Inverness, FL | Inverness, FL | -1 |
| 7 | 3 | 51 |
|
Joe Gerard III Pine Lakes, FL | Pine Lakes, FL | -4 |
| 8 | 2 | 22 |
|
Anthony Mahon Polk City, FL | Polk City, FL | -6 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 396 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 1 |
| 2 | 1 | 32 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | -1 |
| 3 | 4 | 1B |
|
Blaze Roland Winter Haven, FL | Winter Haven, FL | 1 |
| 4 | 7 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 3 |
| 5 | 8 | 96 |
|
Michael King Winter Haven, FL | Winter Haven, FL | 3 |
| 6 | 5 | 10G |
|
Shawn Bailey Bushnell, FL | Bushnell, FL | -1 |
| 7 | 9 | 78X |
|
Billy Lee Ruskin, FL | Ruskin, FL | 2 |
| 8 | 6 | 2C |
|
Tyler Carlbert Zephryhills, FL | Zephryhills, FL | -2 |
| 9 | 10 | 51 |
|
Joe Gray Auburndale, FL | Auburndale, FL | 1 |
| DQ | 3 | 10 |
|
Jammie Dunnahoe Jr Haines City, FL | Haines City, FL | - |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0HJ |
|
Jerrod Holle Tampa, FL | Tampa, FL | 3 |
| 2 | 5 | 31 |
|
Nicholas Newsome Lutz, FL | Lutz, FL | 3 |
| 3 | 1 | 5X |
|
Jesse Martinez West Palm Beach, FL | West Palm Beach, FL | -2 |
| 4 | 6 | 11YL |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 2 |
| 5 | 3 | 99 |
|
Easton Ruffing Alva, FL | Alva, FL | -2 |
| 6 | 7 | 16 |
|
Landen Heaton Land O' Lakes, FL | Land O' Lakes, FL | 1 |
| 7 | 8 | 8X |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 1 |
| 8 | 11 | 0 |
|
Ryan Walters Largo, FL | Largo, FL | 3 |
| 9 | 9 | 00 |
|
George Ingram Clearwater, FL | Clearwater, FL | - |
| 10 | 10 | 26 |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | - |
| 11 | 2 | 77 |
|
Ayden Carmichael Cocoa, FL | Cocoa, FL | -9 |
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Keegan Chance Inverness, FL | Inverness, FL | - |
| 2 | 2 | 00 |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | - |
| 3 | 3 | 34J |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | - |
| 4 | 4 | 15 |
|
Kelly Kirby Lehigh Acres, FL | Lehigh Acres, FL | - |
| 5 | 5 | 3 |
|
Rocco Garrano Davenport, FL | Davenport, FL | - |
| 6 | 8 | 18 |
|
Peyton Bailey Bushnell, FL | Bushnell, FL | 2 |
| 7 | 9 | 56 |
|
Carson Glover Ocoee, FL | Ocoee, FL | 2 |
| 8 | 6 | 22 |
|
Jace Retherford Punta Gorda, FL | Punta Gorda, FL | -2 |
| 9 | 7 | 05 |
|
Connor Hall Polk City, FL | Polk City, FL | -2 |
Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 132 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | 5 |
| 2 | 8 | 49 |
|
John Cummins Auburndale, FL | Auburndale, FL | 6 |
| 3 | 7 | 93 |
|
Wreckit Ralph Nokomis, FL | Nokomis, FL | 4 |
| 4 | 1 | 69 |
|
Jay Zolciak Pinellas Park, FL | Pinellas Park, FL | -3 |
| 5 | 5 | 50 |
|
David McCaig Auburndale, FL | Auburndale, FL | - |
| 6 | 4 | 32 |
|
Dean Butrum Sarasota, FL | Sarasota, FL | -2 |
| 7 | 3 | 8 |
|
Dylan Reynolds Leesburg, FL | Leesburg, FL | -4 |
| 8 | 9 | 1C |
|
Carter Beverage Punta Gorda, FL | Punta Gorda, FL | 1 |
| 9 | 2 | 0 |
|
Mike Rudder Zephyrhills, FL | Zephyrhills, FL | -7 |
| 10 | 10 | 17X |
|
Reggie Ware Auburndale, FL | Auburndale, FL | - |
| DNS | 11 | 17 |
|
Aaron Williamson Lakeland, FL | Lakeland, FL | - |
































