
10th Annual Bill Bigley Sr Memorial Winner
George Gorum was the class of the field in the 10th Annual Bigley event.

Vaden Performance Partners with UARA in 2026
Vaden has setup pricing for all three crates to where we won’t be beat on pricing or availability and UARA will put a second seal on crates coming to our series for added security.

2025 CHAMPION
02 Dodge Carlbert 2025 Sportsman Champion

2025 CHAMPION
14 Michael Atwell 2025 National Champion

2/28/2026 - Auburndale Motor Speedway
Winter Haven, FL
Ken Hyatt Memorial 142
Not displaying contingency decals properly will result in a 25% deduction in payout...
Classes
Track Contact
Full Event Information on MyRacePass
UARA SLM
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 18 |
| 2 | 5 | 08 |
|
Nicholas Naugle Dartmouth, NS | Dartmouth, NS | 3 |
| 3 | 1 | 88 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | -2 |
| 4 | 12 | 42 |
|
Jonathan Guy Auburndale, FL | Auburndale, FL | 8 |
| 5 | 21 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 16 |
| 6 | 4 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | -2 |
| 7 | 8 | 9 |
|
Ross Francisco Lakeland, FL | Lakeland, FL | 1 |
| 8 | 20 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 12 |
| 9 | 17 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 8 |
| 10 | 24 | 28B |
|
Dylan Bigley Naples, FL | Naples, FL | 14 |
| 11 | 3 | 66K |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | -8 |
| 12 | 7 | 28I |
|
Jared Irvan Ocala, FL | Ocala, FL | -5 |
| 13 | 13 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | - |
| 14 | 10 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | -4 |
| 15 | 9 | 37 |
|
Michael Goddard Naples, FL | Naples, FL | -6 |
| 16 | 14 | 9B |
|
Braison Bennett Neenah, WI | Neenah, WI | -2 |
| 17 | 18 | 64 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 1 |
| 18 | 2 | 4 |
|
Scotty Tomasik Avon, IN | Avon, IN | -16 |
| 19 | 11 | 14A |
|
Michael Atwell Naples, FL | Naples, FL | -8 |
| 20 | 16 | 11JR |
|
Carter Brown Lakeland, FL | Lakeland, FL | -4 |
| 21 | 23 | 24 |
|
Chase King Bartow, FL | Bartow, FL | 2 |
| 22 | 6 | 17 |
|
Nick Neri Palmetto, FL | Palmetto, FL | -16 |
| 23 | 22 | 22J |
|
Robert Jonas New Port Richey, FL | New Port Richey, FL | -1 |
| 24 | 15 | 22B |
|
Russ Blakeley Frankford, KY | Frankford, KY | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | - |
| 2 | 2 | 51 |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | - |
| 3 | 4 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | M57 |
|
Brey Holmes Auburndale, FL | Auburndale, FL | 2 |
| 5 | 3 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | -2 |
| 6 | 7 | 23D |
|
Brandon Duchscherer Auburndale, FL | Auburndale, FL | 1 |
| 7 | 5 | 28B |
|
Dylan Bigley Naples, FL | Naples, FL | -2 |
| 8 | 8 | 1P |
|
Eric Purcell St. Cloud, FL | St. Cloud, FL | - |
| 9 | 10 | 33K |
|
Kyle Crain Cape Coral, FL | Cape Coral, FL | 1 |
| 10 | 11 | 11W |
|
David Weaver Plantation, FL | Plantation, FL | 1 |
| DNS | 9 | 15 |
|
Sean Lemaster Naples, FL | Naples, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | - |
| 2 | 3 | 33 |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 1 |
| 3 | 2 | 22J |
|
Robert Jonas New Port Richey, FL | New Port Richey, FL | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 24 |
|
Chase King Bartow, FL | Bartow, FL | 2 |
| 5 | 4 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | -1 |
| 6 | 7 | 82 |
|
Chris McIntyre Miami, FL | Miami, FL | 1 |
| 7 | 5 | 45 |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | -2 |
| 8 | 9 | 97 |
|
Brian Dorer Lakeland, FL | Lakeland, FL | 1 |
| DNS | 8 | 38 |
|
Shane Sawyer Jupiter, FL | Jupiter, FL | - |
| DNS | 10 | 90 |
|
Donnie Varcoe Sault St. Marie, ON | Sault St. Marie, ON | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M57 |
|
Brey Holmes Auburndale, FL | Auburndale, FL | - |
| 2 | 2 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | - |
| 3 | 8 | 33K |
|
Kyle Crain Cape Coral, FL | Cape Coral, FL | 5 |
| 4 | 4 | 82 |
|
Chris McIntyre Miami, FL | Miami, FL | - |
| 5 | 10 | 11W |
|
David Weaver Plantation, FL | Plantation, FL | 5 |
| 6 | 5 | 23D |
|
Brandon Duchscherer Auburndale, FL | Auburndale, FL | -1 |
| 7 | 7 | 1P |
|
Eric Purcell St. Cloud, FL | St. Cloud, FL | - |
| 8 | 6 | 45 |
|
Rich Bickle Jr Edgerton, WI | Edgerton, WI | -2 |
| 9 | 3 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | -6 |
| 10 | 13 | 15 |
|
Sean Lemaster Naples, FL | Naples, FL | 3 |
| DNS | 9 | 97 |
|
Brian Dorer Lakeland, FL | Lakeland, FL | - |
| DNS | 11 | 38 |
|
Shane Sawyer Jupiter, FL | Jupiter, FL | - |
| DNS | 12 | 90 |
|
Donnie Varcoe Sault St. Marie, ON | Sault St. Marie, ON | - |
Asphalt Limited Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | XX |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 6 |
| 2 | 9 | 8 |
|
Tyler Landis Plant City, FL | Plant City, FL | 7 |
| 3 | 3 | 9 |
|
Justin Ogilvie Florida, FL | Florida, FL | - |
| 4 | 6 | 96 |
|
Levi Parsons Winter Haven, FL | Winter Haven, FL | 2 |
| 5 | 10 | 32 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | 5 |
| 6 | 2 | 1B |
|
Roger Blevins Bartow, FL | Bartow, FL | -4 |
| 7 | 8 | 81 |
|
Clay Crews Polk City, FL | Polk City, FL | 1 |
| 8 | 15 | 10G |
|
Shawn Bailey Bushnell, FL | Bushnell, FL | 7 |
| 9 | 20 | 2 |
|
Andrew McCarty Spring Hill, FL | Spring Hill, FL | 11 |
| 10 | 13 | 68 |
|
Mike Wilson Auburndale, FL | Auburndale, FL | 3 |
| 11 | 17 | 11X |
|
Dennis Dean Kannapolis, NC | Kannapolis, NC | 6 |
| 12 | 18 | 84C |
|
Alexa Cuzzone Lakeland, FL | Lakeland, FL | 6 |
| 13 | 21 | 81X |
|
Rice Robinson Wilson, WY | Wilson, WY | 8 |
| 14 | 22 | 56 |
|
Carsten Munch St. Petersburg, FL | St. Petersburg, FL | 8 |
| 15 | 25 | 25 |
|
Roy Healey Auburndale, FL | Auburndale, FL | 10 |
| 16 | 24 | 51 |
|
Joe Gray Auburndale, FL | Auburndale, FL | 8 |
| 17 | 4 | 396 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | -13 |
| 18 | 23 | 0% |
|
Austin Dunham Seminole, FL | Seminole, FL | 5 |
| 19 | 1 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | -18 |
| 20 | 16 | 64 |
|
Ronnie Abney Lakeland, FL | Lakeland, FL | -4 |
| 21 | 11 | 69 |
|
Jayce Babee Lakeland, FL | Lakeland, FL | -10 |
| 22 | 19 | 21 |
|
David McCaig Auburndale, FL | Auburndale, FL | -3 |
| 23 | 5 | 23 |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | -18 |
| 24 | 14 | X |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | -10 |
| 25 | 12 | 18 |
|
Blaze Roland Winter Haven, FL | Winter Haven, FL | -13 |
| DNS | 26 | 2C |
|
Tyler Carlbert Zephryhills, FL | Zephryhills, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | XX |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | 16.471 |
| 2 | 22 | 96 |
|
Levi Parsons Winter Haven, FL | Winter Haven, FL | 16.559 |
| 3 | 19 | 23 |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | 16.602 |
| 4 | 23 | 396 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 16.605 |
| 5 | 25 | 9 |
|
Justin Ogilvie Florida, FL | Florida, FL | 16.643 |
| 6 | 18 | 1B |
|
Roger Blevins Bartow, FL | Bartow, FL | 16.685 |
| 7 | 21 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 16.707 |
| 8 | 20 | 81 |
|
Clay Crews Polk City, FL | Polk City, FL | 16.712 |
| 9 | 26 | 8 |
|
Tyler Landis Plant City, FL | Plant City, FL | 16.734 |
| 10 | 17 | 32 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | 16.737 |
| 11 | 16 | 69 |
|
Jayce Babee Lakeland, FL | Lakeland, FL | 16.807 |
| 12 | 14 | 18 |
|
Blaze Roland Winter Haven, FL | Winter Haven, FL | 16.812 |
| 13 | 12 | 68 |
|
Mike Wilson Auburndale, FL | Auburndale, FL | 16.873 |
| 14 | 11 | X |
|
Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 17.010 |
| 15 | 15 | 10G |
|
Shawn Bailey Bushnell, FL | Bushnell, FL | 17.063 |
| 16 | 13 | 64 |
|
Ronnie Abney Lakeland, FL | Lakeland, FL | 17.070 |
| 17 | 7 | 11X |
|
Dennis Dean Kannapolis, NC | Kannapolis, NC | 17.071 |
| 18 | 10 | 84C |
|
Alexa Cuzzone Lakeland, FL | Lakeland, FL | 17.118 |
| 19 | 9 | 21 |
|
David McCaig Auburndale, FL | Auburndale, FL | 17.134 |
| 20 | 8 | 2 |
|
Andrew McCarty Spring Hill, FL | Spring Hill, FL | 17.170 |
| 21 | 6 | 81X |
|
Rice Robinson Wilson, WY | Wilson, WY | 17.209 |
| 22 | 4 | 56 |
|
Carsten Munch St. Petersburg, FL | St. Petersburg, FL | 17.505 |
| 23 | 3 | 0% |
|
Austin Dunham Seminole, FL | Seminole, FL | 17.512 |
| 24 | 2 | 51 |
|
Joe Gray Auburndale, FL | Auburndale, FL | 17.750 |
| DNS | 1 | 25 |
|
Roy Healey Auburndale, FL | Auburndale, FL | |
| DNS | 5 | 2C |
|
Tyler Carlbert Zephryhills, FL | Zephryhills, FL | |
| All transfer | ||||||





































