
10th Annual Bill Bigley Sr Memorial Winner
George Gorum was the class of the field in the 10th Annual Bigley event.

Vaden Performance Partners with UARA in 2026
Vaden has setup pricing for all three crates to where we won’t be beat on pricing or availability and UARA will put a second seal on crates coming to our series for added security.

2025 CHAMPION
02 Dodge Carlbert 2025 Sportsman Champion

2025 CHAMPION
14 Michael Atwell 2025 National Champion

2/27/2026 - Auburndale Motor Speedway
Winter Haven, FL
Ken Hyatt Memorial 75
Not displaying contingency decals properly will result in a 25% deduction in payout...
Classes
Track Contact
Full Event Information on MyRacePass
UARA Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19 |
|
Colton Bettis Lutz, FL | Lutz, FL | 10 |
| 2 | 31 | 8 |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 29 |
| 3 | 2 | 56 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | -1 |
| 4 | 10 | 02 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 6 |
| 5 | 13 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 8 |
| 6 | 9 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 3 |
| 7 | 14 | 25W |
|
Dylan Bigley Naples, FL | Naples, FL | 7 |
| 8 | 23 | M5 |
|
Matt McCrary Auburndale, FL | Auburndale, FL | 15 |
| 9 | 5 | 15 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | -4 |
| 10 | 6 | 6F |
|
Jimmy Frazier Avon Park, FL | Avon Park, FL | -4 |
| 11 | 29 | 68 |
|
Jason Bartram Inverness, FL | Inverness, FL | 18 |
| 12 | 21 | 65 |
|
Rick Reed Punta Gorda, FL | Punta Gorda, FL | 9 |
| 13 | 7 | 27G |
|
Fallon Goolsby Crawfordville, FL | Crawfordville, FL | -6 |
| 14 | 25 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 11 |
| 15 | 17 | 92 |
|
Joe Winchell Lizella, GA | Lizella, GA | 2 |
| 16 | 15 | 55 |
|
Rylan Mowery Palm Harbor, FL | Palm Harbor, FL | -1 |
| 17 | 16 | 6N |
|
James Nanney Bradenton, FL | Bradenton, FL | -1 |
| 18 | 8 | 61C |
|
Kyle Case North Port, FL | North Port, FL | -10 |
| 19 | 3 | 27M |
|
Kipp McVey St Petersburg, FL | St Petersburg, FL | -16 |
| 20 | 22 | 10 |
|
Carter Barkis Fort Myers, FL | Fort Myers, FL | 2 |
| 21 | 1 | 29 |
|
Bobby Mobley Eagle Lake, FL | Eagle Lake, FL | -20 |
| 22 | 18 | 54 |
|
Danny Partelo St. Petersburgh, FL | St. Petersburgh, FL | -4 |
| 23 | 4 | 61L |
|
Garrett Larson Clearwater, FL | Clearwater, FL | -19 |
| 24 | 24 | 67 |
|
James Dubose Arcadia, FL | Arcadia, FL | - |
| 25 | 26 | 26 |
|
Kenny Uhl Lakeland, FL | Lakeland, FL | 1 |
| 26 | 20 | 71B |
|
Earl Beckner Apoka, FL | Apoka, FL | -6 |
| 27 | 28 | 87X |
|
Robbie Bundon Clearwater, FL | Clearwater, FL | 1 |
| 28 | 12 | 1X |
|
Aaron Anderson Pinellas Park, FL | Pinellas Park, FL | -16 |
| 29 | 19 | 51X |
|
Rice Robinson Wilson, WY | Wilson, WY | -10 |
| 30 | 30 | 99H |
|
Lucas Hinton Longwood, FL | Longwood, FL | - |
| DNS | 27 | 99 |
|
Trace Reed Trenton, FL | Trenton, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 13.774 |
| 2 | 29 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 13.846 |
| 3 | 10 | 61C |
|
Kyle Case North Port, FL | North Port, FL | 13.847 |
| 4 | 13 | 27G |
|
Fallon Goolsby Crawfordville, FL | Crawfordville, FL | 13.899 |
| 5 | 12 | 6F |
|
Jimmy Frazier Avon Park, FL | Avon Park, FL | 13.921 |
| 6 | 14 | 15 |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 13.929 |
| 7 | 15 | 61L |
|
Garrett Larson Clearwater, FL | Clearwater, FL | 13.935 |
| 8 | 17 | 27M |
|
Kipp McVey St Petersburg, FL | St Petersburg, FL | 13.954 |
| 9 | 19 | 56 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | 13.955 |
| 10 | 18 | 29 |
|
Bobby Mobley Eagle Lake, FL | Eagle Lake, FL | 13.979 |
| 11 | 5 | 19 |
|
Colton Bettis Lutz, FL | Lutz, FL | 13.979 |
| 12 | 1 | 1X |
|
Aaron Anderson Pinellas Park, FL | Pinellas Park, FL | 13.987 |
| 13 | 7 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 14.002 |
| 14 | 6 | 25W |
|
Dylan Bigley Naples, FL | Naples, FL | 14.008 |
| 15 | 20 | 55 |
|
Rylan Mowery Palm Harbor, FL | Palm Harbor, FL | 14.011 |
| 16 | 21 | 6N |
|
James Nanney Bradenton, FL | Bradenton, FL | 14.077 |
| 17 | 28 | 92 |
|
Joe Winchell Lizella, GA | Lizella, GA | 14.092 |
| 18 | 22 | 54 |
|
Danny Partelo St. Petersburgh, FL | St. Petersburgh, FL | 14.114 |
| 19 | 25 | 51X |
|
Rice Robinson Wilson, WY | Wilson, WY | 14.121 |
| 20 | 4 | 71B |
|
Earl Beckner Apoka, FL | Apoka, FL | 14.217 |
| 21 | 23 | 65 |
|
Rick Reed Punta Gorda, FL | Punta Gorda, FL | 14.250 |
| 22 | 2 | 10 |
|
Carter Barkis Fort Myers, FL | Fort Myers, FL | 14.264 |
| 23 | 16 | M5 |
|
Matt McCrary Auburndale, FL | Auburndale, FL | 14.326 |
| 24 | 11 | 67 |
|
James Dubose Arcadia, FL | Arcadia, FL | 14.401 |
| 25 | 27 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 14.460 |
| 26 | 26 | 26 |
|
Kenny Uhl Lakeland, FL | Lakeland, FL | 14.478 |
| 27 | 24 | 99 |
|
Trace Reed Trenton, FL | Trenton, FL | 15.391 |
| 28 | 8 | 87X |
|
Robbie Bundon Clearwater, FL | Clearwater, FL | |
| DNS | 3 | 68 |
|
Jason Bartram Inverness, FL | Inverness, FL | |
| All transfer | ||||||
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Nick Cummins Auburndale, FL | Auburndale, FL | 1 |
| 2 | 3 | 70 |
|
Robert Collins Polk City, FL | Polk City, FL | 1 |
| 3 | 5 | 16K |
|
Kyle Knowles Lakeland, FL | Lakeland, FL | 2 |
| 4 | 4 | 07 |
|
Aaron Ashley Auburndale, FL | Auburndale, FL | - |
| 5 | 1 | 5 |
|
Kelly Hahn Mulberry, FL | Mulberry, FL | -4 |
| 6 | 8 | 06 |
|
Josh Congrove Lakeland, FL | Lakeland, FL | 2 |
| 7 | 9 | 37 |
|
Steven Paulton Homasassa, FL | Homasassa, FL | 2 |
| 8 | 6 | 0 |
|
Reggie Ware Auburndale, FL | Auburndale, FL | -2 |
| 9 | 11 | 27 |
|
James Hair St. Cloud, FL | St. Cloud, FL | 2 |
| 10 | 10 | 69G |
|
Danny Fox Homasassa, FL | Homasassa, FL | - |
| 11 | 12 | 88 |
|
Tony Kilburn Florida, FL | Florida, FL | 1 |
| DNS | 7 | 2 |
|
Jeffrey Land Winter Haven, FL | Winter Haven, FL | - |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | 9 |
| 2 | 17 | 11 |
|
Niko Garrano Davenport, FL | Davenport, FL | 15 |
| 3 | 8 | 81 |
|
Clay Crews Polk City, FL | Polk City, FL | 5 |
| 4 | 7 | 10G |
|
Shawn Bailey Bushnell, FL | Bushnell, FL | 3 |
| 5 | 20 | 21 |
|
David McCaig Auburndale, FL | Auburndale, FL | 15 |
| 6 | 23 | 96 |
|
Michael King Winter Haven, FL | Winter Haven, FL | 17 |
| 7 | 25 | 232 |
|
Wreckit Ralph Nokomis, FL | Nokomis, FL | 18 |
| 8 | 11 | X |
|
Levi Parsons Winter Haven, FL | Winter Haven, FL | 3 |
| 9 | 4 | 11X |
|
Dennis Dean Kannapolis, NC | Kannapolis, NC | -5 |
| 10 | 6 | 2 |
|
Andrew McCarty Spring Hill, FL | Spring Hill, FL | -4 |
| 11 | 19 | 69 |
|
Jayce Babee Lakeland, FL | Lakeland, FL | 8 |
| 12 | 3 | 81X |
|
Rice Robinson Wilson, WY | Wilson, WY | -9 |
| 13 | 15 | 396 |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 2 |
| 14 | 16 | 0% |
|
Austin Dunham Seminole, FL | Seminole, FL | 2 |
| 15 | 27 | 51 |
|
Joe Gray Auburndale, FL | Auburndale, FL | 12 |
| 16 | 21 | 23 |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | 5 |
| 17 | 12 | 9 |
|
Justin Ogilvie Florida, FL | Florida, FL | -5 |
| 18 | 9 | 1B |
|
Roger Blevins Bartow, FL | Bartow, FL | -9 |
| 19 | 13 | 8 |
|
Tyler Landis Plant City, FL | Plant City, FL | -6 |
| 20 | 14 | XX |
|
Codey Benoit Ft. Myers, FL | Ft. Myers, FL | -6 |
| 21 | 24 | 132 |
|
Dean Butrum Sarasota, FL | Sarasota, FL | 3 |
| 22 | 2 | 56 |
|
Carsten Munch St. Petersburg, FL | St. Petersburg, FL | -20 |
| 23 | 26 | K29 |
|
Jody Gill Bartow, FL | Bartow, FL | 3 |
| 24 | 22 | 18 |
|
Blaze Roland Winter Haven, FL | Winter Haven, FL | -2 |
| DNS | 18 | 64 |
|
Ronnie Abney Lakeland, FL | Lakeland, FL | - |
| DNS | 1 | 25 |
|
Roy Healey Auburndale, FL | Auburndale, FL | - |
| DNS | 5 | 68 |
|
Mike Wilson Auburndale, FL | Auburndale, FL | - |

































