
10th Annual Bill Bigley Sr Memorial Winner
George Gorum was the class of the field in the 10th Annual Bigley event.

2025 CHAMPION
02 Dodge Carlbert 2025 Sportsman Champ

2025 CHAMPION
14 Michael Atwell 2025 National Champion

11/29/2025 - Freedom Factory
Bradenton, FL
10th Annual Bill Bigley Sr Memorial 128
Classes
Track Contact
Full Event Information on MyRacePass
UARA SLM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 11 |
| 2 | 4 | 91 |
|
Ty Majeski Seymour, WI | Seymour, WI | 2 |
| 3 | 2 | 5 |
|
Carson Hocevar Portage, MI | Portage, MI | -1 |
| 4 | 9 | 17 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 5 |
| 5 | 10 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | 5 |
| 6 | 1 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | -5 |
| 7 | 3 | 37 |
|
Michael Goddard Naples, FL | Naples, FL | -4 |
| 8 | 6 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | -2 |
| 9 | 11 | 42 |
|
Jonathan Guy Auburndale, FL | Auburndale, FL | 2 |
| 10 | 7 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | -3 |
| 11 | 14 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | 3 |
| 12 | 18 | 34 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 6 |
| 13 | 13 | 32 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | - |
| 14 | 15 | 99 |
|
Brey Holmes Auburndale, FL | Auburndale, FL | 1 |
| 15 | 20 | 67DC |
|
Kyle Crump Brighton, MI | Brighton, MI | 5 |
| 16 | 24 | GT17 |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | 8 |
| 17 | 23 | 27 |
|
Cody Krucker Naples, FL | Naples, FL | 6 |
| 18 | 19 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 1 |
| 19 | 22 | 22 |
|
Robert Jonas New Port Richey, FL | New Port Richey, FL | 3 |
| 20 | 28 | 28B |
|
Dylan Bigley Naples, FL | Naples, FL | 8 |
| 21 | 5 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | -16 |
| 22 | 26 | 66 |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 4 |
| 23 | 25 | 7W |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 2 |
| 24 | 17 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | -7 |
| 25 | 21 | 26 |
|
Travis Cope Orlando, FL | Orlando, FL | -4 |
| 26 | 27 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 1 |
| 27 | 8 | 14A |
|
Michael Atwell Naples, FL | Naples, FL | -19 |
| 28 | 16 | 59 |
|
Dustin Dunn Jupiter, FL | Jupiter, FL | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | - |
| 2 | 6 | 28I |
|
Jared Irvan Ocala, FL | Ocala, FL | 4 |
| 3 | 8 | 0 |
|
Ryan Walters Newport Ritchie, FL | Newport Ritchie, FL | 5 |
| 4 | 5 | 08 |
|
Tony Elrod Lecanto, FL | Lecanto, FL | 1 |
| 5 | 3 | M57 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | -2 |
| 6 | 10 | 98 |
|
Holden Myers Dover, FL | Dover, FL | 4 |
| 7 | 14 | 15L |
|
Sean Lemaster Naples, FL | Naples, FL | 7 |
| 8 | 12 | 9F |
|
Ross Francisco Lakeland, FL | Lakeland, FL | 4 |
| 9 | 9 | 82 |
|
Chris McIntyre Miami, FL | Miami, FL | - |
| 10 | 13 | 33 |
|
Kyle Crain Cape Coral, FL | Cape Coral, FL | 3 |
| 11 | 4 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | -7 |
| 12 | 7 | 62 |
|
Chad Pierce Orlando, FL | Orlando, FL | -5 |
| 13 | 2 | 64 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | -11 |
| 14 | 11 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Travis Cope Orlando, FL | Orlando, FL | - |
| 2 | 3 | 27 |
|
Cody Krucker Naples, FL | Naples, FL | 1 |
| 3 | 6 | 7W |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | -2 |
| 5 | 4 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | -1 |
| 6 | 8 | M57 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 2 |
| 7 | 5 | 08 |
|
Tony Elrod Lecanto, FL | Lecanto, FL | -2 |
| 8 | 9 | 62 |
|
Chad Pierce Orlando, FL | Orlando, FL | 1 |
| 9 | 11 | 82 |
|
Chris McIntyre Miami, FL | Miami, FL | 2 |
| 10 | 7 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | -3 |
| DNS | 10 | 15L |
|
Sean Lemaster Naples, FL | Naples, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Robert Jonas New Port Richey, FL | New Port Richey, FL | - |
| 2 | 3 | GT17 |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | 1 |
| 3 | 4 | 66 |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 64 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | -2 |
| 5 | 5 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | - |
| 6 | 7 | 28I |
|
Jared Irvan Ocala, FL | Ocala, FL | 1 |
| 7 | 10 | 0 |
|
Ryan Walters Newport Ritchie, FL | Newport Ritchie, FL | 3 |
| 8 | 8 | 98 |
|
Holden Myers Dover, FL | Dover, FL | - |
| 9 | 9 | 9F |
|
Ross Francisco Lakeland, FL | Lakeland, FL | - |
| 10 | 6 | 28B |
|
Dylan Bigley Naples, FL | Naples, FL | -4 |
| 11 | 11 | 33 |
|
Kyle Crain Cape Coral, FL | Cape Coral, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 10 |
|
George Gorham Jr Winter Haven, FL | Winter Haven, FL | 14.675 |
| 2 | 33 | 42 |
|
Jonathan Guy Auburndale, FL | Auburndale, FL | 14.690 |
| 3 | 42 | 67 |
|
Colin Allman Plant City, FL | Plant City, FL | 14.705 |
| 4 | 38 | 17 |
|
Nick Neri Palmetto, FL | Palmetto, FL | 14.735 |
| 5 | 41 | 14A |
|
Michael Atwell Naples, FL | Naples, FL | 14.756 |
| 6 | 27 | 5J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 14.778 |
| 7 | 26 | 30 |
|
Jesse Dutilly Bradenton, FL | Bradenton, FL | 14.785 |
| 8 | 34 | 46 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 14.788 |
| 9 | 40 | 91 |
|
Ty Majeski Seymour, WI | Seymour, WI | 14.788 |
| 10 | 36 | 37 |
|
Michael Goddard Naples, FL | Naples, FL | 14.797 |
| 11 | 39 | 5 |
|
Carson Hocevar Portage, MI | Portage, MI | 14.798 |
| 12 | 35 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 14.802 |
| 13 | 32 | 32 |
|
Caden Kvapil Mooresville, NC | Mooresville, NC | 14.807 |
| 14 | 21 | 55 |
|
Hayden Mowery Palm Harbor, FL | Palm Harbor, FL | 14.819 |
| 15 | 12 | 99 |
|
Brey Holmes Auburndale, FL | Auburndale, FL | 14.851 |
| 16 | 20 | 59 |
|
Dustin Dunn Jupiter, FL | Jupiter, FL | 14.869 |
| 17 | 23 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 14.881 |
| 18 | 16 | 34 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 14.885 |
| 19 | 18 | 67DC |
|
Kyle Crump Brighton, MI | Brighton, MI | 14.891 |
| 20 | 29 | 23V |
|
Levon VanDerGeest Merrill, WI | Merrill, WI | 14.891 |
| Top 20 transfer | ||||||
| 21 | 28 | 26 |
|
Travis Cope Orlando, FL | Orlando, FL | 14.900 |
| 22 | 22 | 22 |
|
Robert Jonas New Port Richey, FL | New Port Richey, FL | 14.902 |
| 23 | 14 | 64 |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 14.915 |
| 24 | 30 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 14.915 |
| 25 | 11 | 27 |
|
Cody Krucker Naples, FL | Naples, FL | 14.937 |
| 26 | 19 | GT17 |
|
Grant Griesbach Pewaukee, WI | Pewaukee, WI | 14.950 |
| 27 | 31 | 9 |
|
Braison Bennett Neenah, WI | Neenah, WI | 14.953 |
| 28 | 13 | 66 |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 14.958 |
| 29 | 9 | 08 |
|
Tony Elrod Lecanto, FL | Lecanto, FL | 14.968 |
| 30 | 24 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | 14.995 |
| 31 | 25 | 7W |
|
Daniel Webster Brooksville, FL | Brooksville, FL | 14.997 |
| 32 | 17 | 28B |
|
Dylan Bigley Naples, FL | Naples, FL | 15.001 |
| 33 | 7 | 4 |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 15.026 |
| 34 | 15 | 28I |
|
Jared Irvan Ocala, FL | Ocala, FL | 15.030 |
| 35 | 4 | M57 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 15.036 |
| 36 | 6 | 98 |
|
Holden Myers Dover, FL | Dover, FL | 15.226 |
| 37 | 8 | 62 |
|
Chad Pierce Orlando, FL | Orlando, FL | 15.241 |
| 38 | 5 | 9F |
|
Ross Francisco Lakeland, FL | Lakeland, FL | 15.252 |
| 39 | 3 | 15L |
|
Sean Lemaster Naples, FL | Naples, FL | 15.258 |
| 40 | 10 | 0 |
|
Ryan Walters Newport Ritchie, FL | Newport Ritchie, FL | 15.272 |
| 41 | 2 | 82 |
|
Chris McIntyre Miami, FL | Miami, FL | 15.505 |
| 42 | 1 | 33 |
|
Kyle Crain Cape Coral, FL | Cape Coral, FL | 15.680 |
UARA Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 02 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 6 |
| 2 | 1 | 56 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | -1 |
| 3 | 4 | 6 |
|
Jimmy Frazier Avon Park, FL | Avon Park, FL | 1 |
| 4 | 6 | 50 |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | 2 |
| 5 | 9 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 4 |
| 6 | 2 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | -4 |
| 7 | 16 | 27M |
|
Kipp McVey St Petersburg, FL | St Petersburg, FL | 9 |
| 8 | 17 | 61C |
|
Kyle Case North Port, FL | North Port, FL | 9 |
| 9 | 10 | 1X |
|
Aaron Anderson Pinellas Park, FL | Pinellas Park, FL | 1 |
| 10 | 19 | 65 |
|
Rick Reed Punta Gorda, FL | Punta Gorda, FL | 9 |
| 11 | 14 | 22 |
|
Sammy Coghill Port Richey, FL | Port Richey, FL | 3 |
| 12 | 20 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 8 |
| 13 | 11 | 8S |
|
James Seeright Winter Haven, FL | Winter Haven, FL | -2 |
| 14 | 3 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | -11 |
| 15 | 5 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | -10 |
| 16 | 18 | 94 |
|
Chris Turner Naples, FL | Naples, FL | 2 |
| 17 | 8 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | -9 |
| 18 | 15 | 28 |
|
Billy Bigley Jr Naples, FL | Naples, FL | -3 |
| 19 | 12 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | -7 |
| 20 | 13 | 29 |
|
Jason Bartram Inverness, FL | Inverness, FL | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Earl Beckner Apoka, FL | Apoka, FL | 15.498 |
| 2 | 9 | 8S |
|
James Seeright Winter Haven, FL | Winter Haven, FL | 15.563 |
| 3 | 11 | 1X |
|
Aaron Anderson Pinellas Park, FL | Pinellas Park, FL | 15.582 |
| 4 | 5 | 55 |
|
Palmer Haag Orlando, FL | Orlando, FL | 15.627 |
| 5 | 4 | 14 |
|
Adam Briggs Lakeland, FL | Lakeland, FL | 15.639 |
| 6 | 1 | 02 |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | 15.641 |
| 7 | 12 | 50 |
|
Chad Rutherford Hollywood, FL | Hollywood, FL | 15.672 |
| 8 | 8 | 00 |
|
Anthony Cataldi Umatilla, FL | Umatilla, FL | 15.676 |
| 9 | 7 | 6 |
|
Jimmy Frazier Avon Park, FL | Avon Park, FL | 15.699 |
| 10 | 10 | 44 |
|
Matthew Green Orlando, FL | Orlando, FL | 15.709 |
| 11 | 6 | 16 |
|
Tim Sozio Debary, FL | Debary, FL | 15.710 |
| 12 | 13 | 56 |
|
Brandon Morris Mulberry, FL | Mulberry, FL | 15.716 |
| 13 | 15 | 29 |
|
Jason Bartram Inverness, FL | Inverness, FL | 15.783 |
| 14 | 3 | 22 |
|
Sammy Coghill Port Richey, FL | Port Richey, FL | 15.840 |
| 15 | 16 | 28 |
|
Billy Bigley Jr Naples, FL | Naples, FL | 15.842 |
| 16 | 14 | 27M |
|
Kipp McVey St Petersburg, FL | St Petersburg, FL | 15.864 |
| 17 | 17 | 61C |
|
Kyle Case North Port, FL | North Port, FL | 15.911 |
| 18 | 18 | 94 |
|
Chris Turner Naples, FL | Naples, FL | 16.185 |
| 19 | 19 | 65 |
|
Rick Reed Punta Gorda, FL | Punta Gorda, FL | 16.228 |
| 20 | 20 | 112 |
|
Dave Werning Palm coast, FL | Palm coast, FL | 16.466 |
| All transfer | ||||||










































