
10th Annual Bill Bigley Sr Memorial Winner
George Gorum was the class of the field in the 10th Annual Bigley event.

Vaden Performance Partners with UARA in 2026
Vaden has setup pricing for all three crates to where we won’t be beat on pricing or availability and UARA will put a second seal on crates coming to our series for added security.

2025 CHAMPION
02 Dodge Carlbert 2025 Sportsman Champion

2025 CHAMPION
14 Michael Atwell 2025 National Champion

6/3/2025 - Berlin Raceway
Marne, MI
Money in the Bank Practice & Tech Day
Classes
Track Contact
Full Event Information on MyRacePass
UARA SLM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Carson Hocevar Portage, MI | Portage, MI | 6 |
| 2 | 1 | 88 |
|
Andrew Scheid Sparta, MI | Sparta, MI | -1 |
| 3 | 4 | 47 |
|
Brian Campbell Wyoming, MI | Wyoming, MI | 1 |
| 4 | 8 | 4 |
|
Erik Jones Huntersville, NC | Huntersville, NC | 4 |
| 5 | 22 | 4R |
|
Tyler Rycenga Allendale, MI | Allendale, MI | 17 |
| 6 | 5 | 24 |
|
Terry Senneker Wayland, MI | Wayland, MI | -1 |
| 7 | 2 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | -5 |
| 8 | 18 | 101 |
|
Joe Bush Hastings, MI | Hastings, MI | 10 |
| 9 | 16 | 24S |
|
Dylan Stovall Wayland, MI | Wayland, MI | 7 |
| 10 | 15 | 14A |
|
Michael Atwell Naples, FL | Naples, FL | 5 |
| 11 | 10 | 20 |
|
Austin Hull Belmont, MI | Belmont, MI | -1 |
| 12 | 20 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 8 |
| 13 | 19 | 27 |
|
Ken Wobma Rockford, MI | Rockford, MI | 6 |
| 14 | 6 | 22 |
|
Evan Shotko Coopersville, MI | Coopersville, MI | -8 |
| 15 | 26 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | 11 |
| 16 | 25 | 66 |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 9 |
| 17 | 12 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | -5 |
| 18 | 11 | 32L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | -7 |
| 19 | 3 | 12 |
|
Brian Bergakker | -16 | |
| 20 | 29 | 45 |
|
Sean Gipson Belmont, MI | Belmont, MI | 9 |
| 21 | 9 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | -12 |
| 22 | 21 | 53 |
|
Boris Jurkovic Joliet, IL | Joliet, IL | -1 |
| 23 | 17 | 15 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | -6 |
| 24 | 27 | 57T |
|
Justin Thomas Middleville, MI | Middleville, MI | 3 |
| 25 | 13 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | -12 |
| 26 | 28 | 90 |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | 2 |
| 27 | 14 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -13 |
| 28 | 23 | 18H |
|
Keith Herp Alto, MI | Alto, MI | -5 |
| 29 | 24 | 54 |
|
Leland Honeyman Mooresville, SC | Mooresville, SC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4 |
|
Erik Jones Huntersville, NC | Huntersville, NC | 16.298 |
| 2 | 28 | 71 |
|
Carson Hocevar Portage, MI | Portage, MI | 16.323 |
| 3 | 18 | 22 |
|
Evan Shotko Coopersville, MI | Coopersville, MI | 16.359 |
| 4 | 16 | 24 |
|
Terry Senneker Wayland, MI | Wayland, MI | 16.360 |
| 5 | 23 | 47 |
|
Brian Campbell Wyoming, MI | Wyoming, MI | 16.407 |
| 6 | 3 | 12 |
|
Brian Bergakker | 16.439 | |
| 7 | 8 | 18 |
|
Chase Burda Lapeer, MI | Lapeer, MI | 16.442 |
| 8 | 29 | 88 |
|
Andrew Scheid Sparta, MI | Sparta, MI | 16.451 |
| 9 | 19 | 26P |
|
Bubba Pollard Senoia, GA | Senoia, GA | 16.479 |
| 10 | 14 | 20 |
|
Austin Hull Belmont, MI | Belmont, MI | 16.490 |
| 11 | 25 | 32L |
|
Treyten Lapcevich Grimsby, ON | Grimsby, ON | 16.497 |
| 12 | 7 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 16.501 |
| 13 | 10 | 18R |
|
Max Reaves Trinity, NC | Trinity, NC | 16.514 |
| 14 | 22 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 16.520 |
| 15 | 26 | 14A |
|
Michael Atwell Naples, FL | Naples, FL | 16.525 |
| 16 | 12 | 24S |
|
Dylan Stovall Wayland, MI | Wayland, MI | 16.540 |
| 17 | 17 | 15 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | 16.541 |
| 18 | 6 | 101 |
|
Joe Bush Hastings, MI | Hastings, MI | 16.542 |
| 19 | 15 | 27 |
|
Ken Wobma Rockford, MI | Rockford, MI | 16.557 |
| 20 | 13 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 16.559 |
| 21 | 11 | 53 |
|
Boris Jurkovic Joliet, IL | Joliet, IL | 16.609 |
| 22 | 21 | 4R |
|
Tyler Rycenga Allendale, MI | Allendale, MI | 16.627 |
| 23 | 5 | 18H |
|
Keith Herp Alto, MI | Alto, MI | 16.628 |
| 24 | 24 | 54 |
|
Leland Honeyman Mooresville, SC | Mooresville, SC | 16.641 |
| 25 | 4 | 66 |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 16.680 |
| 26 | 9 | 28 |
|
Scott Thomas Holland, MI | Holland, MI | 16.720 |
| 27 | 2 | 57T |
|
Justin Thomas Middleville, MI | Middleville, MI | 16.763 |
| 28 | 20 | 90 |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | 16.784 |
| 29 | 1 | 45 |
|
Sean Gipson Belmont, MI | Belmont, MI | 16.836 |
| All transfer | ||||||

















