
10th Annual Bill Bigley Sr Memorial Winner
George Gorum was the class of the field in the 10th Annual Bigley event.

2025 CHAMPION
02 Dodge Carlbert 2025 Sportsman Champ

2025 CHAMPION
14 Michael Atwell 2025 National Champion

3/14/2025 - South Alabama Speedway
Opp, AL
Rattler 250 Practice
Classes
Track Contact
Full Event Information on MyRacePass
UARA Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | - |
| 2 | 11 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 9 |
| 3 | 12 | 67A |
|
Colin Allman Plant City, FL | Plant City, FL | 9 |
| 4 | 8 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 4 |
| 5 | 4 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | -1 |
| 6 | 2 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -4 |
| 7 | 13 | 91 |
|
Jim Wall Madison, AL | Madison, AL | 6 |
| 8 | 22 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14 |
| 9 | 19 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 10 |
| 10 | 16 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 6 |
| 11 | 15 | 5 |
|
Blaise Rutherford Tifton, GA | Tifton, GA | 4 |
| 12 | 5 | 67 |
|
Zack Dixon Lawrenceville, GA | Lawrenceville, GA | -7 |
| 13 | 3 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | -10 |
| 14 | 9 | 62 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -5 |
| 15 | 7 | 54 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | -8 |
| 16 | 10 | 97T |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | -6 |
| 17 | 14 | 43 |
|
Justin South Leeds, AL | Leeds, AL | -3 |
| 18 | 17 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | -1 |
| 19 | 20 | 73 |
|
Korey Ruble Headland, AL | Headland, AL | 1 |
| 20 | 6 | 7D |
|
Steve Dorer Lakeland, FL | Lakeland, FL | -14 |
| 21 | 23 | 18 |
|
TRENT WILLIAMS Mobile, AL | Mobile, AL | 2 |
| 22 | 21 | 82 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | -1 |
| 23 | 24 | 11 |
|
Brian Reeves Enterprise, AL | Enterprise, AL | 1 |
| 24 | 18 | 99 |
|
Cody Martell Arcadia, FL | Arcadia, FL | -6 |
| 25 | 25 | 28 |
|
Chase McLemore Saraland, AL | Saraland, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 15.774 |
| 2 | 14 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 15.823 |
| 3 | 15 | 68 |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 15.895 |
| 4 | 7 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 15.929 |
| 5 | 4 | 67 |
|
Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 15.948 |
| 6 | 5 | 7D |
|
Steve Dorer Lakeland, FL | Lakeland, FL | 15.972 |
| 7 | 3 | 54 |
|
TJ DeCaire Land O Lakes, FL | Land O Lakes, FL | 15.989 |
| 8 | 23 | 407 |
|
Jason Vail Clermont, FL | Clermont, FL | 15.994 |
| 9 | 17 | 62 |
|
Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.003 |
| 10 | 8 | 97T |
|
Kendrick Kreyer Wisconsin Dells, WI | Wisconsin Dells, WI | 16.005 |
| 11 | 13 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 16.040 |
| 12 | 1 | 67A |
|
Colin Allman Plant City, FL | Plant City, FL | 16.042 |
| 13 | 24 | 91 |
|
Jim Wall Madison, AL | Madison, AL | 16.048 |
| 14 | 22 | 43 |
|
Justin South Leeds, AL | Leeds, AL | 16.056 |
| 15 | 19 | 5 |
|
Blaise Rutherford Tifton, GA | Tifton, GA | 16.068 |
| 16 | 2 | 1 |
|
Cody Brinson Lakeland, FL | Lakeland, FL | 16.082 |
| 17 | 11 | 7 |
|
Tristan McKee Williamsburg, VA | Williamsburg, VA | 16.090 |
| 18 | 10 | 99 |
|
Cody Martell Arcadia, FL | Arcadia, FL | 16.130 |
| 19 | 9 | 6 |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 16.166 |
| 20 | 18 | 73 |
|
Korey Ruble Headland, AL | Headland, AL | 16.170 |
| 21 | 20 | 82 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | 16.239 |
| 22 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.280 |
| 23 | 25 | 18 |
|
TRENT WILLIAMS Mobile, AL | Mobile, AL | 16.331 |
| 24 | 16 | 11 |
|
Brian Reeves Enterprise, AL | Enterprise, AL | 16.696 |
| 25 | 12 | 28 |
|
Chase McLemore Saraland, AL | Saraland, AL | 17.148 |
| All transfer | ||||||



















